We are providing a best quality in CTC Tea.
₹ 150 / Kg Get Latest Price
| Grade | OF |
| Type | Organic |
| Form | Granules |
| Packaging Type | Loose |
| Processing Type | CTC |
| Brand | Assam Pearl |
| Shelf Life | 12 Month |
| Origin | Assam |
Minimum order quantity: 100 Kg
We are engaged in offering a wide range of OF CTC Tea to our clients. Our range of all products is widely appreciated by our clients.
₹ 150 / Kg Get Latest Price
| Grade | BP |
| Type | Organic |
| Form | Granules |
| Packaging Type | Loose |
| Processing Type | CTC |
| Origin | Assam |
| Brand | Assam Pearl |
| Shelf Life | 12 Month |
Minimum order quantity: 100 Kg
We are engaged in offering a wide range of BP CTC Tea to our clients. Our range of all products is widely appreciated by our clients.
₹ 150 / Kg Get Latest Price
| Grade | BOPSM |
| Form | Granules |
| Type | Organic |
| Packaging Type | Loose |
| Processing Type | CTC |
| Shelf Life | 12 Month |
| Origin | Assam |
| Brand | Assam Pearl |
Minimum order quantity: 100 Kg
We are engaged in offering a wide range of BOPSM CTC Tea to our clients. Our range of all products is widely appreciated by our clients.
₹ 190 / Kg Get Latest Price
| Grade | BOP |
| Form | Granules |
| Type | Organic |
| Packaging Type | Loose |
| Processing Type | CTC |
| Origin | Assam |
| Brand | Assam Pearl |
| Shelf Life | 12 Month |
Minimum order quantity: 100 Kg
We are engaged in offering a wide range of BOP CTC Tea to our clients. Our range of all products is widely appreciated by our clients.
₹ 140 / Kg Get Latest Price
| Grade | PD |
| Form | Granules |
| Processing Type | CTC |
| Type | Organic |
| Packaging Type | Loose |
| Origin | Assam |
| Brand | Assam Pearl |
| Shelf Life | 12 Month |
| Purity | 100% |
Minimum order quantity: 100 Kg
We are engaged in offering a wide range of PD CTC Tea to our clients. Our range of all products is widely appreciated by our clients.
₹ 150 / Kg Get Latest Price
| Grade | PF |
| Type | Organic |
| Form | Granules |
| Packaging Type | Loose |
| Processing Type | CTC |
| Origin | Assam |
| Brand | Assam Pearl |
| Shelf Life | 12 Month |
Minimum order quantity: 100 Kg
We are engaged in offering a wide range of PF CTC Tea to our clients. Our range of all products is widely appreciated by our clients.
₹ 160 / Kg Get Latest Price
| Grade | BPS |
| Form | Granules |
| Type | Organic |
| Origin | Assam |
| Processing Type | CTC |
| Packaging Type | Loose |
| Brand | Assam Pearl |
| Shelf Life | 12 Month |
Minimum order quantity: 100 Kg
We are engaged in offering a wide range of BPS CTC Tea to our clients. Our range of all products is widely appreciated by our clients.
₹ 280 / Kg Get Latest Price
| Packaging Size | 10 kg |
| Shelf Life | 24 Months |
| Product Type | Tea Granules/Powder |
| Sugar Free | Yes |
| Brand | Assam Pearl |
₹ 200 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Item Form | Tea Granules/Powder |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Type | Processed Tea |
| Grade | A |
Minimum order quantity: 200 Kg
CTC (Crush, Tear, Curl) tea refers to a method of processing tea leaves that involves three main steps: crushing, tearing, and curling. This process is used primarily for black tea production, especially in India and Sri Lanka, where it is the standard for mass production of tea.
Types of Black Tea:Black tea is produced in various regions around the world, and each region’s climate and soil contribute unique characteristics to the flavor. Some well-known varieties include:
₹ 180 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | Loose |
| Country of Origin | Made in India |
| Grade | A |
| Type | Processed Tea |
Minimum order quantity: 200 Kg
₹ 190 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | Loose |
| Country of Origin | Made in India |
| Grade | A |
| Type | Processed Tea |
Minimum order quantity: 200 Kg
₹ 140 / Kg Get Latest Price
| Flavor | BP Plain Tea |
| Form | Granules |
| Packaging Size | 25 kg |
| Packaging Type | Packet |
| Processing Type | CTC |
| Brand | Assam Pearl Tea |
| Grade | BP , BOPSM, BOPOFPD DUST |
| Type | BOP |
₹ 150 / Kg Get Latest Price
| Packaging Type | Loose |
| Form | Leaves |
| Type | Organic |
| Processing Type | CTC |
| Brand | Assam Pearl |
| Shelf Life | 12 Month |
| Origin | Assam |
Minimum order quantity: 100 Kg
We are engaged in offering a wide range of Assam Pearl CTC Tea to our clients. Our range of all products is widely appreciated by our clients.
₹ 200 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Made by | Shree Shyam Traders |
| Brand | Assam Pearl |
₹ 199 / Kg Get Latest Price
| Packaging Size | 10 kg |
| Type of Tea | Black Tea |
| Brand | Indian Tea |
| Country of Origin | Made in India |
| Grade | A |
| Type | Processed Tea |
| Packaging Type | Bag |
Minimum order quantity: 200 Kg
CTC (Crush, Tear, Curl) tea refers to a method of processing tea leaves that involves three main steps: crushing, tearing, and curling. This process is used primarily for black tea production, especially in India and Sri Lanka, where it is the standard for mass production of tea.
Types of Black Tea:Black tea is produced in various regions around the world, and each region’s climate and soil contribute unique characteristics to the flavor. Some well-known varieties include:
₹ 220 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | Loose |
| Country of Origin | Made in India |
| Grade | A |
| Type | Processed Tea |
₹ 240 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | Loose |
| Country of Origin | Made in India |
| grade | a |
| type | Processed Tea |
₹ 280 / Kg Get Latest Price
| Packaging Size | 250 g |
| Packaging Type | Packet |
| Country of Origin | Made in India |
| Brand Name | Assam Pearl Tea |
| Grade | A |
| Type | Processed Tea |
Minimum order quantity: 200 Kg
₹ 220 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | Loose |
| Country of Origin | Made in India |
| type | Processed Tea |
| grade | a |
₹ 220 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Grade | A |
| Type | Processed Tea |
Minimum order quantity: 200 Kg
₹ 280 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Type | Processed Tea |
| Grade | A |
Minimum order quantity: 200 Kg
₹ 250 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | Loose |
| Country of Origin | Made in India |
| Grade | A |
| Type | Processed Tea |
Minimum order quantity: 200 Kg
₹ 200 / Kg Get Latest Price
| Type of Tea | Black Tea |
| Brand | Indian Tea |
| Country of Origin | Made in India |
| type | Processed Tea |
| Grade | A |
| Packaging Type | Bag |
Minimum order quantity: 200 Kg
₹ 240 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Packaging Type | bag |
| Country of Origin | Made in India |
| Grade | A |
| Type | Processed Tea |
Minimum order quantity: 200 Kg
₹ 250 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Grade | A |
| Type | Processed Tea |
Minimum order quantity: 200 Kg
Arvind Kumar (Owner)
Shree Shyam Traders
Basement And Ground Floor, C-3, Patparganj Industrial Area, F.I.E Patparganj Industrial Area, Delhi
New Delhi - 110092, Delhi, India